| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 81 | ****** |
| McCabe's Cyclomatic Number | MVG | 16 | ****** |
| Lines of Comment | COM | 19 | ******** |
| LOC/COM | L_C | 4.263 | |
| MVG/COM | M_C | 0.842 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 4 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 3 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
src/ru/petrsu/nest/ldap/LdapEraser.java:31 |
5 | 0 | 8 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| DNLinkOfElement( String ) definition src/ru/petrsu/nest/ldap/LdapEraser.java:105 | 30 | 8 | 4 | 7.500 | 2.000 |
| LdapEraser( Ldap ) definition src/ru/petrsu/nest/ldap/LdapEraser.java:40 | 3 | 0 | 1 | ------ | ------ |
| eraseLdapRecord( String ) definition src/ru/petrsu/nest/ldap/LdapEraser.java:56 | 38 | 8 | 3 | 12.667 | 2.667 |
| eraseLdapRecord( int ) definition src/ru/petrsu/nest/ldap/LdapEraser.java:46 | 5 | 0 | 3 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
Ldap [V] member variable src/ru/petrsu/nest/ldap/LdapEraser.java:38normal parameter src/ru/petrsu/nest/ldap/LdapEraser.java:40String [V] normal parameter src/ru/petrsu/nest/ldap/LdapEraser.java:56normal parameter src/ru/petrsu/nest/ldap/LdapEraser.java:105return type src/ru/petrsu/nest/ldap/LdapEraser.java:105String[] [V] member variable src/ru/petrsu/nest/ldap/LdapEraser.java:34 |