Start Date: | 2006.Feb.13 |
Finish Date: | 2006.Jun.28 |
Task | Start | Finish | Resource | Description | Baseline | Actual | ||
---|---|---|---|---|---|---|---|---|
�������� �������� ����� NetFlow v5 � v9 | 2006.Feb.13 | 2006.Feb.21 | ��������� ������� | |||||
������� �������� ����� ������� | 2006.Feb.13 | 2006.Feb.21 | ����� ������� | |||||
��������� ��������� ������� ����� ������� � TeX | 2006.Feb.13 | 2006.Feb.21 | ����� ������� | |||||
�������� ����� ���������� ������������ | 2006.Feb.13 | 2006.Feb.21 | ����� ��������� | |||||
������� ������ TeX ��� ���������� | 2006.Feb.13 | 2006.Feb.21 | ������� �������� | |||||
������� ��������� �������� ����� �������� flow-filter | 2006.Feb.13 | 2006.Feb.21 | ������� �������� | |||||
������� ��������� ������ ������� | 2006.Feb.13 | 2006.Feb.21 | ����� ����� | |||||
������� ���������� ������� (��������� �����) | 2006.Feb.22 | 2006.Mar.02 | ����� ������� | |||||
������� �������� ��������� ������� | 2006.Feb.22 | 2006.Mar.02 | ����� ������� | |||||
������� ��������� | 2006.Feb.22 | 2006.Mar.02 | ����� ��������� | |||||
������� �������� ������������� ��������� | 2006.Feb.22 | 2006.Mar.02 | ������� �������� | |||||
������� ��������� ������������� �� | 2006.Feb.22 | 2006.Mar.02 | ������� �������� | |||||
������� ��������� ���������� ������� | 2006.Feb.22 | 2006.Mar.02 | ����� ����� | |||||
��������� ���� ������� | 2006.Feb.22 | 2006.Mar.02 | ��������� ������� | |||||
������� ������ ��������� ���������� | 2006.Mar.03 | 2006.Mar.13 | ����� ����� | |||||
����������� ������� ������� | 2006.Mar.03 | 2006.Mar.07 | ����� ������� | |||||
�������� ��������������� ����� ������� | 2006.Mar.03 | 2006.Mar.13 | ����� ��������� | |||||
������� web �������� ������� | 2006.Mar.03 | 2006.Mar.13 | ������� �������� | |||||
������� ��������� ������������������ | 2006.Mar.03 | 2006.Mar.13 | ������� �������� | |||||
��������� ������ � ������ ���������� | 2006.Mar.03 | 2006.Mar.13 | ��������� ������� | |||||
�������� ��������������� ������������ ���������� | 2006.Mar.03 | 2006.Mar.13 | ����� ������� | |||||
�������� ��������� � ��������� ����������� | 2006.Mar.08 | 2006.Mar.10 | ����� ������� | |||||
��������� �������� ������� | 2006.Mar.13 | 2006.Mar.15 | ����� ������� | |||||
�������� �������� ����������� ����������� | 2006.Mar.14 | 2006.Mar.22 | ��������� ������� | |||||
������� ��������� ������� ���� ������ | 2006.Mar.14 | 2006.Mar.22 | ����� ��������� | |||||
�������� web �������� ������� | 2006.Mar.14 | 2006.Mar.16 | ������� �������� | |||||
��������� ��������� '�������������� ��������' � ������������ | 2006.Mar.14 | 2006.Mar.16 | ������� �������� | |||||
����������� �������� �� ����������� �������, ���������� ������������� | 2006.Mar.14 | 2006.Mar.16 | ����� ������� | |||||
������� ����������� ������� | 2006.Mar.14 | 2006.Mar.22 | ����� ����� | |||||
��������� ����������� ������� BerkeleyDB | 2006.Mar.16 | 2006.Mar.20 | ����� ������� | |||||
�������������� ������� ���������� | 2006.Mar.17 | 2006.Mar.30 | ����� ������� | |||||
������� ������ ������� ����� NetFlow v5 � ������ ����� ������� | 2006.Mar.17 | 2006.Mar.21 | ������� �������� | |||||
��������� ��������� ������� | 2006.Mar.17 | 2006.Mar.21 | ������� �������� | |||||
��������� ��������� ����������� | 2006.Mar.21 | 2006.Mar.23 | ����� ������� | |||||
����������� ���������� ����������� | 2006.Mar.22 | 2006.Apr.04 | ������� �������� | |||||
�������� ������ ������� ������ flows-tools | 2006.Mar.22 | 2006.Mar.30 | ������� �������� | |||||
����������� ������� �� ��������� � �������������� ������� � ���������� ����� ��� � ���� ������� | 2006.Mar.23 | 2006.Mar.27 | ��������� ������� | |||||
������� ��������� �������� � ������������ ����� ���� | 2006.Mar.23 | 2006.Mar.31 | ����� ����� | |||||
������� ������� ���������� (������ ����� ngfilter.conf) | 2006.Mar.23 | 2006.Mar.27 | ����� ��������� | |||||
�������� ��������� ��������� ������ �� KOI8-R | 2006.Mar.24 | 2006.Mar.28 | ����� ������� | |||||
��������� �������� ����������� ����������� ������� | 2006.Mar.28 | 2006.Mar.30 | ��������� ������� | |||||
������ ��������� � �������� �������� ��� �������� � ������������� ������� | 2006.Mar.28 | 2006.Mar.30 | ����� ��������� | |||||
������� ��������� � ������ | 2006.Mar.29 | 2006.Mar.31 | ����� ������� | |||||
������� � �������� ����� �� �������� flow-tools �� ����� ���������� �������� � ������ ���������� ��ߣ�� | 2006.Mar.31 | 2006.Apr.05 | ������� �������� | |||||
��������� �������� �������� ������ | 2006.Mar.31 | 2006.Apr.04 | ����� ��������� | |||||
����������� ������� ���������� ������ � ���� ������ | 2006.Mar.31 | 2006.Apr.10 | ����� ������� | |||||
�������������� ������� ������� | 2006.Mar.31 | 2006.Apr.04 | ��������� ������� | |||||
��������� ��������� ����������� � ����� ������� ������ ������� | 2006.Apr.03 | 2006.Apr.05 | ����� ������� | |||||
��������� ��������� ����������� ����������� � ������� | 2006.Apr.03 | 2006.Apr.05 | ����� ����� | |||||
��������������� ��������� ���������� | 2006.Apr.05 | 2006.Apr.07 | ����� ��������� | |||||
�������������� ������� ������� � ������ flow-tools | 2006.Apr.05 | 2006.Apr.07 | ��������� ������� | |||||
����������� ���������� | 2006.Apr.05 | 2006.Apr.07 | ������� �������� | |||||
��������� ���� ������������ | 2006.Apr.06 | 2006.Apr.10 | ����� ����� | |||||
����������� ������� �������� � �������� ���� ������ | 2006.Apr.06 | 2006.Apr.10 | ����� ������� | |||||
�������� ����� � ��������� flow-tools � �������������� �������� ���������� ����� | 2006.Apr.06 | 2006.Apr.10 | ������� �������� | |||||
��������� ������ | 2006.Apr.10 | 2006.Apr.12 | ������� �������� | |||||
���������� � ���������� ������ �� ���������� ��� ������ � ������� | 2006.Apr.10 | 2006.Apr.13 | ��������� ������� | |||||
��������� �������� ��������� ����� ������� | 2006.Apr.10 | 2006.Apr.13 | ����� ��������� | |||||
���������� ��������������� ���������� ���� | 2006.Apr.11 | 2006.Apr.19 | ����� ������� | |||||
����������� ������� ������� � �� � ���������� �� � �������� �������������� | 2006.Apr.11 | 2006.Apr.19 | ����� ������� | |||||
��������������� ����� ������������ | 2006.Apr.11 | 2006.Apr.13 | ������� �������� | |||||
���������� ��������� � ������������ ���������� | 2006.Apr.11 | 2006.Apr.13 | ����� ����� | |||||
����������� ���� ������������ ������� | 2006.Apr.13 | 2006.Apr.21 | ������� �������� | |||||
�������� ��������������� ������� ����� �������������� ������� | 2006.Apr.14 | 2006.Apr.19 | ����� ��������� | |||||
��������� ��������� ����� ������������ � ��������� ��������� � ����������� ������� | 2006.Apr.14 | 2006.Apr.19 | ����� ����� | |||||
����������� ������� � access_main.c | 2006.Apr.14 | 2006.Apr.19 | ��������� ������� | |||||
����������� ���������� ������� | 2006.Apr.14 | 2006.Apr.27 | ������� �������� | |||||
������� �������� � ����������� ��� ������������ ������� ���� | 2006.Apr.20 | 2006.Apr.25 | ����� ��������� | |||||
������� ������� ������� � ����� ������ | 2006.Apr.20 | 2006.Apr.24 | ����� ����� | |||||
������� ����� ������ | 2006.Apr.20 | 2006.Apr.24 | ��������� ������� | |||||
����������� universal key extractor | 2006.Apr.20 | 2006.Apr.25 | ����� ������� | |||||
���������� ������ �� �������� flow-tools | 2006.Apr.25 | 2006.May.03 | ��������� ������� | |||||
��������� ��������� � ����������� ������� | 2006.Apr.25 | 2006.Apr.27 | ����� ����� | |||||
��������� �������� ��������� ����� �������: ������ ���� �������� � ����� ������� | 2006.Apr.26 | 2006.Apr.28 | ����� ��������� | |||||
��������� ���������� ����� arch_db_filter_functions | 2006.Apr.26 | 2006.Apr.28 | ����� ������� | |||||
��������� ������������� ������������ | 2006.Apr.28 | 2006.May.02 | ����� ����� | |||||
����������� ���������� | 2006.Apr.28 | 2006.May.02 | ������� �������� | |||||
�������� ����������� ������� | 2006.May.01 | 2006.May.09 | ����� ������� | |||||
�������� ������� ������ � ������� ����� ������� | 2006.May.01 | 2006.May.03 | ����� ��������� | |||||
����������� �������� ����� ������������ | 2006.May.03 | 2006.May.05 | ����� ����� | |||||
����������� filtrate | 2006.May.03 | 2006.May.11 | ������� �������� | |||||
������ ����������� � ��������� ������ � ������� ������ � ������ ������� � �������� | 2006.May.04 | 2006.May.08 | ����� ��������� | |||||
������ ��������� � ������������ � ����� � ����������� ��������� | 2006.May.04 | 2006.May.08 | Resource group | |||||
�������������� � ����������� �������-�£���� ��� ��������� ������� calloc � free | 2006.May.08 | 2006.May.10 | ����� ����� | |||||
������ ����������� � ����������� ������� | 2006.May.09 | 2006.May.12 | Resource group | |||||
��������� ���������, ����������� ��������� ������ � �������� �������� ��������� �� � �������� ����� ����������� ������� | 2006.May.09 | 2006.May.11 | ����� ��������� | |||||
������ ����������� � ����������� �������: �������� ��, ������������ �� ��������� ��������� � ���������� ������� | 2006.May.10 | 2006.May.12 | Resource group | |||||
��������� ������ ������ ����������� | 2006.May.10 | 2006.May.18 | Resource group | |||||
����������� ������� ������ � BerkeleyDB | 2006.May.10 | 2006.May.12 | Resource group | |||||
����������� ������� get_attr_count, get_rec_length � get_attr_by_num | 2006.May.11 | 2006.May.16 | ����� ����� | |||||
�������� ���������������� ����������� ������ | 2006.May.12 | 2006.May.16 | Resource group | |||||
���������� ����������� ������� ������� ����� ������� � �������������� ������� get_attr_by_name | 2006.May.12 | 2006.May.17 | ����� ��������� | |||||
�������� ������� ������ ������� � ����� ������� � �������� �������������� | 2006.May.12 | 2006.May.16 | Resource group | |||||
������� �������������� ������� � Berkeley DB | 2006.May.15 | 2006.May.17 | Resource group | |||||
�������� �������� �������-�£���� � �������� �������������� | 2006.May.17 | 2006.May.19 | ����� ����� | |||||
�������������� � ����������� ������� get_attr_by_name | 2006.May.18 | 2006.May.22 | ����� ��������� | |||||
����������� ������� add_attr_to_array | 2006.May.22 | 2006.May.30 | ����� ����� | |||||
����������� ������� process_conditions � ����������� ������� process_template | 2006.May.23 | 2006.May.31 | ����� ��������� | |||||
������������ ������� ����������� ������� | 2006.May.31 | 2006.Jun.08 | ����� ����� | |||||
����������� ������� �����������, �������������� ������ � ���� ������� | 2006.Jun.09 | 2006.Jun.13 | Resource group | |||||
�������� b-�������� | 2006.Jun.09 | 2006.Jun.28 | Resource group | |||||
������� ��������� � ���������� ����� � flow-tools ��� ��������� ������� ������� ����� ������� Net Flow | 2006.Jun.09 | 2006.Jun.13 | Resource group | |||||
�������� ��������������� ������������ �������������� | 2006.Jun.09 | 2006.Jun.13 | Resource group | |||||
���������� ������� ��������� ������� | 2006.Jun.09 | 2006.Jun.13 | Resource group | |||||
������������ � ����������, ����������� ���������� ������� | 2006.Jun.14 | 2006.Jun.19 | Resource group |
Milestone | Date | Baseline |
---|
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Feb.13 | 2006.Feb.21 | 7 | 7 | �������� �������� ����� NetFlow v5 � v9 | 2006.Feb.13 - 2006.Feb.21, |
2006.Feb.22 | 2006.Mar.02 | 7 | 7 | ��������� ���� ������� | 2006.Feb.22 - 2006.Mar.02, |
2006.Mar.03 | 2006.Mar.13 | 7 | 7 | ��������� ������ � ������ ���������� | 2006.Mar.03 - 2006.Mar.13, |
2006.Mar.14 | 2006.Mar.22 | 7 | 7 | �������� �������� ����������� ����������� | 2006.Mar.14 - 2006.Mar.22, |
2006.Mar.23 | 2006.Mar.27 | 3 | 3 | ����������� ������� �� ��������� � �������������� ������� � ���������� ����� ��� � ���� ������� | 2006.Mar.23 - 2006.Mar.27, |
2006.Mar.28 | 2006.Mar.30 | 3 | 3 | ��������� �������� ����������� ����������� ������� | 2006.Mar.28 - 2006.Mar.30, |
2006.Mar.31 | 2006.Apr.04 | 3 | 3 | �������������� ������� ������� | 2006.Mar.31 - 2006.Apr.04, |
2006.Apr.05 | 2006.Apr.07 | 3 | 3 | �������������� ������� ������� � ������ flow-tools | 2006.Apr.05 - 2006.Apr.07, |
2006.Apr.10 | 2006.Apr.13 | 4 | 4 | ���������� � ���������� ������ �� ���������� ��� ������ � ������� | 2006.Apr.10 - 2006.Apr.13, |
2006.Apr.14 | 2006.Apr.19 | 4 | 4 | ����������� ������� � access_main.c | 2006.Apr.14 - 2006.Apr.19, |
2006.Apr.20 | 2006.Apr.24 | 3 | 0 | ������� ����� ������ | 2006.Apr.20 - 2006.Apr.24, |
2006.Apr.25 | 2006.May.03 | 7 | 7 | ���������� ������ �� �������� flow-tools | 2006.Apr.25 - 2006.May.03, |
Total: 58 days scheduled, 55 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Feb.13 | 2006.Feb.21 | 7 | 7 | ������� ��������� ������ ������� | 2006.Feb.13 - 2006.Feb.21, |
2006.Feb.22 | 2006.Mar.02 | 7 | 7 | ������� ��������� ���������� ������� | 2006.Feb.22 - 2006.Mar.02, |
2006.Mar.03 | 2006.Mar.13 | 7 | 7 | ������� ������ ��������� ���������� | 2006.Mar.03 - 2006.Mar.13, |
2006.Mar.14 | 2006.Mar.22 | 7 | 7 | ������� ����������� ������� | 2006.Mar.14 - 2006.Mar.22, |
2006.Mar.23 | 2006.Mar.31 | 7 | 7 | ������� ��������� �������� � ������������ ����� ���� | 2006.Mar.23 - 2006.Mar.31, |
2006.Apr.03 | 2006.Apr.05 | 3 | 3 | ��������� ��������� ����������� ����������� � ������� | 2006.Apr.03 - 2006.Apr.05, |
2006.Apr.06 | 2006.Apr.10 | 3 | 3 | ��������� ���� ������������ | 2006.Apr.06 - 2006.Apr.10, |
2006.Apr.11 | 2006.Apr.13 | 3 | 3 | ���������� ��������� � ������������ ���������� | 2006.Apr.11 - 2006.Apr.13, |
2006.Apr.14 | 2006.Apr.19 | 4 | 4 | ��������� ��������� ����� ������������ � ��������� ��������� � ����������� ������� | 2006.Apr.14 - 2006.Apr.19, |
2006.Apr.20 | 2006.Apr.24 | 3 | 3 | ������� ������� ������� � ����� ������ | 2006.Apr.20 - 2006.Apr.24, |
2006.Apr.25 | 2006.Apr.27 | 3 | 3 | ��������� ��������� � ����������� ������� | 2006.Apr.25 - 2006.Apr.27, |
2006.Apr.28 | 2006.May.02 | 3 | 3 | ��������� ������������� ������������ | 2006.Apr.28 - 2006.May.02, |
2006.May.03 | 2006.May.05 | 3 | 3 | ����������� �������� ����� ������������ | 2006.May.03 - 2006.May.05, |
2006.May.08 | 2006.May.10 | 3 | 3 | �������������� � ����������� �������-�£���� ��� ��������� ������� calloc � free | 2006.May.08 - 2006.May.10, |
2006.May.11 | 2006.May.16 | 4 | 4 | ����������� ������� get_attr_count, get_rec_length � get_attr_by_num | 2006.May.11 - 2006.May.16, |
2006.May.17 | 2006.May.19 | 3 | 3 | �������� �������� �������-�£���� � �������� �������������� | 2006.May.17 - 2006.May.19, |
2006.May.22 | 2006.May.30 | 7 | 7 | ����������� ������� add_attr_to_array | 2006.May.22 - 2006.May.30, |
2006.May.31 | 2006.Jun.08 | 7 | 0 | ������������ ������� ����������� ������� | 2006.May.31 - 2006.Jun.08, |
Total: 84 days scheduled, 77 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Feb.13 | 2006.Feb.21 | 7 | 7 | ������� ��������� �������� ����� �������� flow-filter | 2006.Feb.13 - 2006.Feb.21, |
2006.Feb.22 | 2006.Mar.02 | 7 | 7 | ������� ��������� ������������� �� | 2006.Feb.22 - 2006.Mar.02, |
2006.Mar.03 | 2006.Mar.13 | 7 | 7 | ������� ��������� ������������������ | 2006.Mar.03 - 2006.Mar.13, |
2006.Mar.14 | 2006.Mar.16 | 3 | 3 | ��������� ��������� '�������������� ��������' � ������������ | 2006.Mar.14 - 2006.Mar.16, |
2006.Mar.17 | 2006.Mar.21 | 3 | 3 | ������� ������ ������� ����� NetFlow v5 � ������ ����� ������� | 2006.Mar.17 - 2006.Mar.21, |
2006.Mar.22 | 2006.Apr.04 | 10 | 10 | ����������� ���������� ����������� | 2006.Mar.22 - 2006.Apr.04, |
2006.Apr.05 | 2006.Apr.07 | 3 | 3 | ����������� ���������� | 2006.Apr.05 - 2006.Apr.07, |
2006.Apr.10 | 2006.Apr.12 | 3 | 3 | ��������� ������ | 2006.Apr.10 - 2006.Apr.12, |
2006.Apr.13 | 2006.Apr.21 | 7 | 0 | ����������� ���� ������������ ������� | 2006.Apr.13 - 2006.Apr.21, |
Total: 50 days scheduled, 43 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Feb.13 | 2006.Feb.21 | 7 | 7 | ������� ������ TeX ��� ���������� | 2006.Feb.13 - 2006.Feb.21, |
2006.Feb.22 | 2006.Mar.02 | 7 | 7 | ������� �������� ������������� ��������� | 2006.Feb.22 - 2006.Mar.02, |
2006.Mar.03 | 2006.Mar.13 | 7 | 7 | ������� web �������� ������� | 2006.Mar.03 - 2006.Mar.13, |
2006.Mar.14 | 2006.Mar.16 | 3 | 0 | �������� web �������� ������� | 2006.Mar.14 - 2006.Mar.16, |
2006.Mar.17 | 2006.Mar.21 | 3 | 3 | ��������� ��������� ������� | 2006.Mar.17 - 2006.Mar.21, |
2006.Mar.22 | 2006.Mar.30 | 7 | 7 | �������� ������ ������� ������ flows-tools | 2006.Mar.22 - 2006.Mar.30, |
2006.Mar.31 | 2006.Apr.05 | 4 | 4 | ������� � �������� ����� �� �������� flow-tools �� ����� ���������� �������� � ������ ���������� ��ߣ�� | 2006.Mar.31 - 2006.Apr.05, |
2006.Apr.06 | 2006.Apr.10 | 3 | 3 | �������� ����� � ��������� flow-tools � �������������� �������� ���������� ����� | 2006.Apr.06 - 2006.Apr.10, |
2006.Apr.11 | 2006.Apr.13 | 3 | 0 | ��������������� ����� ������������ | 2006.Apr.11 - 2006.Apr.13, |
2006.Apr.14 | 2006.Apr.27 | 10 | 10 | ����������� ���������� ������� | 2006.Apr.14 - 2006.Apr.27, |
2006.Apr.28 | 2006.May.02 | 3 | 3 | ����������� ���������� | 2006.Apr.28 - 2006.May.02, |
2006.May.03 | 2006.May.11 | 7 | 7 | ����������� filtrate | 2006.May.03 - 2006.May.11, |
Total: 64 days scheduled, 58 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Feb.13 | 2006.Feb.21 | 7 | 7 | �������� ����� ���������� ������������ | 2006.Feb.13 - 2006.Feb.21, |
2006.Feb.22 | 2006.Mar.02 | 7 | 7 | ������� ��������� | 2006.Feb.22 - 2006.Mar.02, |
2006.Mar.03 | 2006.Mar.13 | 7 | 7 | �������� ��������������� ����� ������� | 2006.Mar.03 - 2006.Mar.13, |
2006.Mar.14 | 2006.Mar.22 | 7 | 7 | ������� ��������� ������� ���� ������ | 2006.Mar.14 - 2006.Mar.22, |
2006.Mar.23 | 2006.Mar.27 | 3 | 3 | ������� ������� ���������� (������ ����� ngfilter.conf) | 2006.Mar.23 - 2006.Mar.27, |
2006.Mar.28 | 2006.Mar.30 | 3 | 3 | ������ ��������� � �������� �������� ��� �������� � ������������� ������� | 2006.Mar.28 - 2006.Mar.30, |
2006.Mar.31 | 2006.Apr.04 | 3 | 3 | ��������� �������� �������� ������ | 2006.Mar.31 - 2006.Apr.04, |
2006.Apr.05 | 2006.Apr.07 | 3 | 3 | ��������������� ��������� ���������� | 2006.Apr.05 - 2006.Apr.07, |
2006.Apr.10 | 2006.Apr.13 | 4 | 4 | ��������� �������� ��������� ����� ������� | 2006.Apr.10 - 2006.Apr.13, |
2006.Apr.14 | 2006.Apr.19 | 4 | 4 | �������� ��������������� ������� ����� �������������� ������� | 2006.Apr.14 - 2006.Apr.19, |
2006.Apr.20 | 2006.Apr.25 | 4 | 4 | ������� �������� � ����������� ��� ������������ ������� ���� | 2006.Apr.20 - 2006.Apr.25, |
2006.Apr.26 | 2006.Apr.28 | 3 | 3 | ��������� �������� ��������� ����� �������: ������ ���� �������� � ����� ������� | 2006.Apr.26 - 2006.Apr.28, |
2006.May.01 | 2006.May.03 | 3 | 3 | �������� ������� ������ � ������� ����� ������� | 2006.May.01 - 2006.May.03, |
2006.May.04 | 2006.May.08 | 3 | 3 | ������ ����������� � ��������� ������ � ������� ������ � ������ ������� � �������� | 2006.May.04 - 2006.May.08, |
2006.May.09 | 2006.May.11 | 3 | 3 | ��������� ���������, ����������� ��������� ������ � �������� �������� ��������� �� � �������� ����� ����������� ������� | 2006.May.09 - 2006.May.11, |
2006.May.12 | 2006.May.17 | 4 | 4 | ���������� ����������� ������� ������� ����� ������� � �������������� ������� get_attr_by_name | 2006.May.12 - 2006.May.17, |
2006.May.18 | 2006.May.22 | 3 | 3 | �������������� � ����������� ������� get_attr_by_name | 2006.May.18 - 2006.May.22, |
2006.May.23 | 2006.May.31 | 7 | 7 | ����������� ������� process_conditions � ����������� ������� process_template | 2006.May.23 - 2006.May.31, |
Total: 78 days scheduled, 78 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Feb.13 | 2006.Feb.21 | 7 | 0 | ��������� ��������� ������� ����� ������� � TeX | 2006.Feb.13 - 2006.Feb.21, |
2006.Feb.22 | 2006.Mar.02 | 7 | 7 | ������� �������� ��������� ������� | 2006.Feb.22 - 2006.Mar.02, |
2006.Mar.03 | 2006.Mar.07 | 3 | 3 | ����������� ������� ������� | 2006.Mar.03 - 2006.Mar.07, |
2006.Mar.08 | 2006.Mar.10 | 3 | 3 | �������� ��������� � ��������� ����������� | 2006.Mar.08 - 2006.Mar.10, |
2006.Mar.13 | 2006.Mar.15 | 3 | 3 | ��������� �������� ������� | 2006.Mar.13 - 2006.Mar.15, |
2006.Mar.16 | 2006.Mar.20 | 3 | 3 | ��������� ����������� ������� BerkeleyDB | 2006.Mar.16 - 2006.Mar.20, |
2006.Mar.21 | 2006.Mar.23 | 3 | 3 | ��������� ��������� ����������� | 2006.Mar.21 - 2006.Mar.23, |
2006.Mar.24 | 2006.Mar.28 | 3 | 3 | �������� ��������� ��������� ������ �� KOI8-R | 2006.Mar.24 - 2006.Mar.28, |
2006.Mar.29 | 2006.Mar.31 | 3 | 3 | ������� ��������� � ������ | 2006.Mar.29 - 2006.Mar.31, |
2006.Apr.03 | 2006.Apr.05 | 3 | 3 | ��������� ��������� ����������� � ����� ������� ������ ������� | 2006.Apr.03 - 2006.Apr.05, |
2006.Apr.06 | 2006.Apr.10 | 3 | 3 | ����������� ������� �������� � �������� ���� ������ | 2006.Apr.06 - 2006.Apr.10, |
2006.Apr.11 | 2006.Apr.19 | 7 | 0 | ����������� ������� ������� � �� � ���������� �� � �������� �������������� | 2006.Apr.11 - 2006.Apr.19, |
2006.Apr.20 | 2006.Apr.25 | 4 | 4 | ����������� universal key extractor | 2006.Apr.20 - 2006.Apr.25, |
2006.Apr.26 | 2006.Apr.28 | 3 | 3 | ��������� ���������� ����� arch_db_filter_functions | 2006.Apr.26 - 2006.Apr.28, |
2006.May.01 | 2006.May.09 | 7 | 0 | �������� ����������� ������� | 2006.May.01 - 2006.May.09, |
Total: 62 days scheduled, 41 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Feb.13 | 2006.Feb.21 | 7 | 7 | ������� �������� ����� ������� | 2006.Feb.13 - 2006.Feb.21, |
2006.Feb.22 | 2006.Mar.02 | 7 | 7 | ������� ���������� ������� (��������� �����) | 2006.Feb.22 - 2006.Mar.02, |
2006.Mar.03 | 2006.Mar.13 | 7 | 7 | �������� ��������������� ������������ ���������� | 2006.Mar.03 - 2006.Mar.13, |
2006.Mar.14 | 2006.Mar.16 | 3 | 3 | ����������� �������� �� ����������� �������, ���������� ������������� | 2006.Mar.14 - 2006.Mar.16, |
2006.Mar.17 | 2006.Mar.30 | 10 | 10 | �������������� ������� ���������� | 2006.Mar.17 - 2006.Mar.30, |
2006.Mar.31 | 2006.Apr.10 | 7 | 7 | ����������� ������� ���������� ������ � ���� ������ | 2006.Mar.31 - 2006.Apr.10, |
2006.Apr.11 | 2006.Apr.19 | 7 | 7 | ���������� ��������������� ���������� ���� | 2006.Apr.11 - 2006.Apr.19, |
Total: 48 days scheduled, 48 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Jun.09 | 2006.Jun.28 | 14 | 14 | �������� b-�������� | 2006.Jun.09 - 2006.Jun.28, |
Total: 14 days scheduled, 14 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.May.12 | 2006.May.16 | 3 | 3 | �������� ���������������� ����������� ������ | 2006.May.12 - 2006.May.16, |
Total: 3 days scheduled, 3 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.May.10 | 2006.May.18 | 7 | 3 | ��������� ������ ������ ����������� | 2006.May.10 - 2006.May.18, |
Total: 7 days scheduled, 3 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.May.10 | 2006.May.12 | 3 | 3 | ����������� ������� ������ � BerkeleyDB | 2006.May.10 - 2006.May.12, |
2006.May.15 | 2006.May.17 | 3 | 3 | ������� �������������� ������� � Berkeley DB | 2006.May.15 - 2006.May.17, |
Total: 6 days scheduled, 6 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Jun.09 | 2006.Jun.13 | 3 | 3 | ����������� ������� �����������, �������������� ������ � ���� ������� | 2006.Jun.09 - 2006.Jun.13, |
Total: 3 days scheduled, 3 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.May.04 | 2006.May.08 | 3 | 3 | ������ ��������� � ������������ � ����� � ����������� ��������� | 2006.May.04 - 2006.May.08, |
2006.May.09 | 2006.May.12 | 4 | 4 | ������ ����������� � ����������� ������� | 2006.May.09 - 2006.May.12, |
Total: 7 days scheduled, 7 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Jun.09 | 2006.Jun.13 | 3 | 3 | ������� ��������� � ���������� ����� � flow-tools ��� ��������� ������� ������� ����� ������� Net Flow | 2006.Jun.09 - 2006.Jun.13, |
Total: 3 days scheduled, 3 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.May.10 | 2006.May.12 | 3 | 3 | ������ ����������� � ����������� �������: �������� ��, ������������ �� ��������� ��������� � ���������� ������� | 2006.May.10 - 2006.May.12, |
Total: 3 days scheduled, 3 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Jun.09 | 2006.Jun.13 | 3 | 3 | �������� ��������������� ������������ �������������� | 2006.Jun.09 - 2006.Jun.13, |
Total: 3 days scheduled, 3 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.May.12 | 2006.May.16 | 3 | 3 | �������� ������� ������ ������� � ����� ������� � �������� �������������� | 2006.May.12 - 2006.May.16, |
Total: 3 days scheduled, 3 days completed. |
Start | Finish | Days | Done | Task | Dates |
---|---|---|---|---|---|
2006.Jun.09 | 2006.Jun.13 | 3 | 3 | ���������� ������� ��������� ������� | 2006.Jun.09 - 2006.Jun.13, |
2006.Jun.14 | 2006.Jun.19 | 4 | 4 | ������������ � ����������, ����������� ���������� ������� | 2006.Jun.14 - 2006.Jun.19, |
Total: 7 days scheduled, 7 days completed. |